- DarkLight
Accessing Widgets
- DarkLight
The widgets' availability based on the Agent state is listed below.
Agent / Call State | Softphone widgets | Standalone widgets |
---|---|---|
Not Ready | Non-PEWC PCB
| Non-PEWC |
Personal Callback | ||
Multi-campaign disposition (MCD) | ||
If MCD record is selected: | ||
Active Campaign | ||
Customer profile | ||
Disposition | ||
Customer Journey | ||
Available / Ready | PCB | Personal Callback |
Ready for Outbound | PCB | Personal Callback |
Dialer Outbound Call | Business fields Change Number Outcome PCB Mode info
| Active Campaign |
Customer profile | ||
Disposition | ||
Personal Callback | ||
Privacy Compliance | ||
Call guide | ||
Customer Journey | ||
Multi-campaign disposition (MCD) | ||
Preview campaign (only for Direct preview calls in Service Cloud Voice when the contact is presented) | ||
Non-PEWC Call | Business fields Change Number Outcome PCB Mode info Non-PEWC
| Active Campaign |
Customer profile | ||
Disposition | ||
Personal Callback | ||
Privacy Compliance | ||
Call guide | ||
Customer Journey | ||
Multi-campaign disposition (MCD) | ||
Manual Outbound Call | No widgets | Personal Callback |
Multi-campaign disposition (MCD) | ||
If MCD record is selected: | ||
Active Campaign | ||
Customer profile | ||
Disposition | ||
Customer Journey | ||
Inbound Call | No widgets | Personal Callback |
Multi-campaign disposition (MCD) | ||
If MCD record is selected: | ||
Active Campaign | ||
Customer profile | ||
Disposition | ||
Customer Journey | ||
After Call Work (Acqueon Dialer call) | Business fields Change Number Outcome PCB Mode info
| Active Campaign |
Customer profile | ||
Disposition | ||
Personal Callback | ||
Privacy Compliance | ||
Call guide | ||
Customer Journey | ||
Multi-campaign disposition (MCD) | ||
Post-call Summary | ||
Preview campaign (only for Direct preview calls in Service Cloud Voice when the contact is presented) | ||
After Call Work (Inbound and Manual Outbound) | Business fields Change Number Outcome Mode info
| Personal Callback |
Multi-campaign disposition (MCD) | ||
If MCD record is selected: | ||
Active Campaign | ||
Customer profile | ||
Disposition | ||
Customer Journey | ||
Post-call Summary |