- DarkLight
Agent Status Summary
- DarkLight
Notes
This widget is available only for the following:
Instances using the Tethered Model.
If using Non-Tethered model, only to existing customers.
Important – This widget is not available to new customers using non-tethered model.
The Agent Status Summary widget displays the count of agents in various Agent states, only for logged-in agents.
.png?sv=2022-11-02&spr=https&st=2025-10-31T12%3A33%3A15Z&se=2025-10-31T12%3A43%3A15Z&sr=c&sp=r&sig=Z4Su2eq7cP1ZG5L4Bp3Hgbe4M5jfX4xS2x7jo1jTkQU%3D)
Request
{
    "Sender": "ATIRealTimeService",
    "Receiver": "PerformanceMetrics_ACQ_1654268360}",
    "MessageType": "AgentStatusSummaryReport",
    "Data": "[{\"AgentState\":\"LoggedIn\",\"Inbound\":1,\"Outbound\":1},{\"AgentState\":\"Idle\",\"Inbound\":0,\"Outbound\":1},{\"AgentState\":\"PreviewState\",\"Inbound\":0,\"Outbound\":0},{\"AgentState\":\"InCall\",\"Inbound\":0,\"Outbound\":0},{\"AgentState\":\"ACW\",\"Inbound\":0,\"Outbound\":0},{\"AgentState\":\"NotReady\",\"Inbound\":1,\"Outbound\":0},{\"AgentState\":\"Offline\",\"Inbound\":0,\"Outbound\":0},{\"AgentState\":\"LoggedOff\",\"Inbound\":0,\"Outbound\":0}]",
    "Time": "01/25/2022 07:44:35.144"
}Request Fields
| Field | Description | 
|---|---|
| Sender | The client sending the packet. | 
| Receiver | The receiver of the packet. | 
| Message Type | The message type is AgentStatusSummaryReport. | 
Response
		{
			"AgentState": "LoggedIn",
			"Inbound": 0,
			"Outbound": 0
		},
		{
			"AgentState": "Idle",
			"Inbound": 0,
			"Outbound": 0
		},
		{
			"AgentState": "PreviewState",
			"Inbound": 0,
			"Outbound": 0
		},
		{
			"AgentState": "InCall",
			"Inbound": 0,
			"Outbound": 0
		},
		{
			"AgentState": "ACW",
			"Inbound": 0,
			"Outbound": 0
		},
		{
			"AgentState": "NotReady",
			"Inbound": 0,
			"Outbound": 0
		},
		{
			"AgentState": "Offline",
			"Inbound": 0,
			"Outbound": 0
		},
		{
			"AgentState": "LoggedOff",
			"Inbound": 0,
			"Outbound": 0
		},
		{
			"AgentState": "Inbound",
			"Inbound": 0,
			"Outbound": 0
		}
Response Fields
The table below shows an illustration of the states that agents can be in.
| Field | Description | 
|---|---|
| AgentState | This column shows the various agent states. For example, Logged-in, Idle, InCall, etc. | 
| Inbound | This column shows the number of Inbound agents (handling Inbound interactions) in each agent state in the report. | 
| Outbound | This column shows the number of Outbound agents (handling Outbound interactions) in each agent state in the report. | 
| LoggedIn | The count of agents logged-in successfully. | 
| Idle | The count of agents in the Idle state. | 
| PreviewState | The count of agents previewing calls before dialing. | 
| InCall | The count of agents in an active call. | 
| ACW | The count of agents handling after-call work (ACW). | 
| NotReady | The count of agents in the Not Ready state. | 
| Offline | The count of agents that are offline. | 
| LoggedOff | The count of agents that are logged off, after having logged in. | 
.png?sv=2022-11-02&spr=https&st=2025-10-31T12%3A33%3A15Z&se=2025-10-31T12%3A43%3A15Z&sr=c&sp=r&sig=lCi7ZS5E7ocAFlRg19%2Fg%2BjAmk82359HXyrUrwAW%2FU4M%3D)