- DarkLight
Compatibility Matrix v4.2.1.2507
- DarkLight
Campaign Manager | Version/Details | Effective Release | Last Qualified Release | ||
|---|---|---|---|---|---|
Operating System - Windows Server | 2016 | 4.2.1.35 | 4.2.1.2410 | ||
2019 | 4.2.1.22 | 4.2.1.2507 | |||
2022 | 4.2.1.47 | 4.2.1.2507 | |||
Database - SQL Standard* | HA | Non-HA | HA | Non-HA | |
2016 | 4.2.1.0 | 4.2.1.0 | SNQ | 4.2.1.2403 | |
2017 | 4.2.1.0 | 4.2.1.0 | 4.2.1.2306 | 4.2.1.2403 | |
2019 | 4.2.1.0 | 4.2.1.2407 | 4.2.1.2407 | ||
2022 | 4.2.1.0 | 4.2.1.2407 | 4.2.1.2407 | ||
Database - SQL Enterprise | HA | Non-HA | HA | Non-HA | |
2016 | 4.2.1.0 | 4.2.1.0 | SNQ | SNQ | |
2017 | 4.2.1.0 | 4.2.1.0 | SNQ | SNQ | |
2019 | 4.2.1.36 | 4.2.1.36 | 4.2.1.2403 | 4.2.1.2403 | |
2022 | 4.2.1.36 | 4.2.1.36 | 4.2.1.2404 | 4.2.1.2404 | |
Browser - Admin Console** | Internet Explorer 11.0 | 4.2.1.0 | Not Supported | ||
Google Chrome 138.0 | 4.2.1.43 | 4.2.1.2507 | |||
Mozilla Firefox 141.0 | 4.2.1.43 | 4.2.1.2507 | |||
Microsoft Edge 138.0 | 4.2.1.43 | 4.2.1.2507 | |||
Browser - AE Agent Desktop** | Internet Explorer 11.0 | 4.2.1.0 | Not Supported | ||
Google Chrome 138.0 | 4.2.1.43 | 4.2.1.2507 | |||
Mozilla Firefox 141.0 | 4.2.1.43 | 4.2.1.2507 | |||
Microsoft Edge 138.0 | 4.2.1.43 | 4.2.1.2507 | |||
Campaign Manager for Cisco CCE on GCP | 4.2.1.47 | Not Supported | |||
Campaign Manager for Cisco CCE on AWS | 4.2.1.47 | 4.2.1.2507 | |||
Campaign Manager for Cisco CCX on AWS | 4.2.1.51 | 4.2.1.52 | |||
Campaign Manager for Avaya POM on GCP | 4.2.1.47 | Not Supported | |||
Campaign Manager for Amazon Connect (Tethered) | 4.2.1.2507 | ||||
Campaign Manager for Amazon Connect (Untethered) [With Acqueon CPA] | No updates after 4.2.1.47 | Not Supported | |||
Campaign Manager for Amazon Connect (Untethered) [With Amazon CPA] | 4.2.1.2507 | ||||
Campaign Manager for Twilio Flex (Tethered) | No updates after 4.2.1.42 | Not Supported | |||
Campaign Manager for Twilio Flex (Untethered) | 2.5.2 | 4.2.1.2507 | |||
Campaign Manager for NICE CXone | 16 | 4.2.1.42 | 4.2.1.53 | ||
22.3.1 | 4.2.1.53 | 4.2.1.2507 | |||
Campaign Manager for Cisco CCE (UCCE) | 11 | 4.2.1.0 | Not supported | ||
11.5 | 4.2.1.0 | Not supported | |||
11.6 | 4.2.1.0 | Not supported | |||
12 | 4.2.1.0 | Not supported | |||
12.5 | 4.2.1.0 | 4.2.1.2507 | |||
12.6 | 4.2.1.39 | 4.2.1.2507 | |||
15.x | 4.2.1.2507 | 4.2.1.2507 | |||
Note: Acqueon Campaign is qualified for Cisco UCCE 15.x with Cisco Finesse integration. | |||||
Campaign Manager for Cisco CCE (PCCE) | 11 | 4.2.1.0 | Not supported | ||
11.5 | 4.2.1.0 | Not supported | |||
11.6 | 4.2.1.0 | Not supported | |||
12 | 4.2.1.0 | Not supported | |||
12.5 | 4.2.1.0 | SNQ | |||
12.6 | 4.2.1.39 | SNQ | |||
15.x | 4.2.1.2507 | SNQ | |||
Campaign Manager for Cisco CCE (HCS) | 11 | NA | Not supported | ||
11.5 | NA | Not supported | |||
11.6 | NA | Not supported | |||
12 | 4.2.1.0 | Not supported | |||
12.5 | 4.2.1.0 | SNQ | |||
12.6 | 4.2.1.39 | SNQ | |||
Campaign Manager for Cisco CCX | 11 | 4.2.1.0 | Not supported | ||
11.5 | 4.2.1.0 | Not supported | |||
11.6 | 4.2.1.0 | Not supported | |||
12 | 4.2.1.0 | Not supported | |||
12.5 | 4.2.1.0 | 4.2.1.2507 | |||
Campaign Manager for Avaya POM | 4.0.2 | 4.2.1.47 | Not supported | ||
Campaign Manager for UJET | 4.2.1.13 | 4.2.1.2504 | |||
Campaign Manager for Genesys PureCloud | 4.2.1.2308 | 4.2.1.2507 - Update 04 | |||
Campaign Manager for Five9 VCC | 4.2.1.2309 (Beta) | 4.2.1.2507 | |||
SMS Providers | SMPP-ACL | 4.2.1.0 | SNQ | ||
SMPP-WebText | 4.2.1.0 | SNQ | |||
SMPP-AT&T | 4.2.1.0 | SNQ | |||
SMPP-Cisco Webex Connect | 4.2.1.44 | 4.2.1.44 | |||
CPaaS-Twilio Sync | 4.2.1.0 | 4.2.1.2507 | |||
CPaaS-Twilio Async | 4.2.1.36 | 4.2.1.53 | |||
Five9 SMS | 4.2.1.2404 | 4.2.1.2507 | |||
CPaaS-AWS Pinpoint Sync | 4.2.1.24 | 4.2.1.24 | |||
Server Message Block | 3 for Windows 2012 | 4.2.1.0 | SNQ | ||
3.02 for Windows 2012 | 4.2.1.0 | SNQ | |||
3.1.1 for Windows 2016 | 4.2.1.0 | 4.2.1.53 | |||
Hyper V | Window Server 2016 | 4.2.1.35 | 4.2.1.35 | ||
IRA Dialer | 1.5.1.2 | 4.2.1.2507 | |||
IRA CPA | 1.1.2.3 | 4.2.1.2507 | |||
Workspace | 3.7.1 | 4.2.1.25 | |||
3.7.2 | 4.2.1.26 | ||||
3.7.3 | 4.2.1.27 | ||||
3.7.4 | 4.2.1.29 | ||||
3.7.6 | 4.2.1.31 | ||||
3.7.8 | 4.2.1.43 | ||||
3.8.0 | 4.2.1.46 | ||||
3.9.0 | 4.2.1.47 | ||||
3.11.0 | 4.2.1.50 | 4.2.1.51 | |||
3.12.0 | 4.2.1.2306 | ||||
3.13.0 | 4.2.1.2307 | ||||
3.15.0 | 4.2.1.2308 | ||||
3.16.0 | 4.2.1.2311 | ||||
3.17.0 | 4.2.1.2401 | ||||
3.18.0 | 4.2.1.2403 | ||||
3.19.0 | 4.2.1.2404 | ||||
3.20.0 | 4.2.1.2410 | ||||
3.22.2501 | 4.2.1.2501 & 4.2.1.2504 | ||||
3.24.2507 | 4.2.1.2507 | ||||
*Limitations that apply if using HA with SQL Standard Editions
Always-on feature supported on the same subnet.
Limit of two replicas (primary and secondary) only.
No read access on secondary replica.
One database per group – users should create separate availability group for each database
SNQ - Supported, Not Qualified. Please ensure you factor a Test / UAT environment to qualify the same at customer location.
**Acqueon recommends using browsers like Chrome, Firefox, and Edge. Performance degradation is likely when using the application via Internet Explorer.
We have introduced a new numbering system for our releases. The releases are numbered as YYMM. The release number for March 2023 changed to 4.2.1.2303, the release for April 2023 4.2.1.2304, and so on