- DarkLight
Feed Engine
- DarkLight
The core component processes various types of contacts such as PCB, NCB, CSS, and AEM Contacts, under shared list or Campaign/Skill to deliver to the dialer. As per the pre-configured conditions such as DNC, NDNC, and so on, the contacts are filtered before delivering to the dialer. One of the core functionalities of this component is to determine which campaign should be in an active or inactive state based on the configuration in the system.
The following event codes are available:
Event Code - 2.200010
Event Code | 2.200010 |
Event Description | Service - Feed Engine service failed to start |
Severity | High |
Cause | The possible causes are:
|
Action | You must the do the following:
When the system starts working or the issue gets resolved, administrators receive a success event with ID 2.200011.
|
Event Code - 2.200021
Event Code | 2.200021 |
Event Description | Service - Feed Engine service stopped unexpectedly |
Severity | High |
Cause | An error occurs in the application log.
|
Action | User intervention is required. |
Event Code - 2.200040
Event Code | 2.200040 |
Event Description | Journey Identity Authentication - Delivery process fails for authenticated contacts. Feed Engine sends a request for every deliverable contact to a third-party API for customer authentication to make the call. When the customer responds with a Call Immediately status, the specific contact is delivered to the dialer. |
Severity | High |
Cause | The possible causes are:
|
Action | User intervention is required. |
Event Code - 2.200050
Event Code | 2.200050 |
Event Description | Campaign Group - Failed to load configuration data |
Severity | Medium |
Cause | The possible causes are:
|
Action | You must check the following:
|
Event Code - 2.200060
Event Code | 2.200060 |
Event Description | IVR Throttle - Failed to initialize web service |
Severity | Medium |
Cause | The possible causes are:
|
Action | You must check the following:
|
Event Code - 2.200070
Event Code | 2.200070 |
Event Description | Campaign - An error occurred while loading the configuration data |
Severity | Medium |
Cause | The possible causes are:
|
Action | You must check the following:
|
Event Code - 2.200090
Event Code | 2.200090 |
Event Description | Shared List - No target campaign groups/skills are mapped/enabled in CSS. |
Severity | Medium |
Cause | The possible causes are:
|
Action | You must check the following:
|
Event Code - 2.200100
Event Code | 2.200100 |
Event Description | EOD Process—An error occurred while performing the operation. The end-of-day, or EOD, process runs at a configured time. When the server time reaches the scheduled time to reset the contacts in the system, the same gets cleared on the dialer side. |
Severity | Medium |
Cause | The possible causes are:
|
Action | You must check the following:
|
Event Code - 2.200110
Event Code | 2.200110 |
Event Description | Flush Based on Time Zone - An error occurred while flushing the contacts for specific time zone (follow-the-sun model). The process flushes the expired contacts in the system once they are cleared gets clear on the dialer side. It continuously executes the process whenever the contacts get expired based on the contact time zone. |
Severity | Medium |
Cause | The possible causes are:
|
Action | You must check the following:
|
Event Code - 2.200120
Event Code | 2.200120 |
Event Description | EOD Process Based on Time Zone - An error occurred while performing the operation. The end-of-day, or EOD, process runs at a configured time. When the server time reaches the scheduled time to reset the contacts in the system, the same gets cleared on the dialer side. |
Severity | Medium |
Cause | The possible causes are:
|
Action | You must check the following:
|
Event Code - 2.200140
Event Code | 2.200140 |
Event Description | EOD Process Based on Time Zone - An error occurred while performing the operation. The end-of-day, or EOD, process runs at a configured time. When the server time reaches the scheduled time to reset the contacts in the system, the same gets cleared on the dialer side. |
Severity | Medium |
Cause | The possible causes are:
|
Action | You must check the following:
|
Event Code - 2.200150
Event Code | 2.200150 |
Event Description | Time Zone - An error occurred while updating the current time of time zones |
Severity | Medium |
Cause | The possible causes are:
|
Action | You must check the following:
|
Event Code - 2.200160
Event Code | 2.200160 |
Event Description | Contact Delivery - Shared List - Algorithm provides zero, preventing contact delivery to dialer |
Severity | Medium |
Cause | The possible causes are:
|
Action | You must check the following:
|
Event Code - 2.200170
Event Code | 2.200170 |
Event Description | Contact Delivery - IVR Throttle - Algorithm results preventing delivery of contacts to dialer |
Severity | Medium |
Cause | The possible causes are:
|
Action | You must check the following:
|
Event Code - 2.200180
Event Code | 2.200180 |
Event Description | Contact Delivery - IVR Throttle - Algorithm results preventing delivery of contacts to dialer |
Severity | Medium |
Cause | The possible causes are:
|
Action | You must check the following:
|
Event Code - 2.200190
Event Code | 2.200190 |
Event Description | Contact Delivery - Shared List - An error occurred while processing the Callback contacts for delivery. |
Severity | Medium |
Cause | The possible causes are:
|
Action | You must check the following:
|
Event Code - 2.200200
Event Code | 2.200200 |
Event Description | Contact Delivery – An error occurred while processing the callback contacts for delivery |
Severity | Medium |
Cause | The possible causes are:
|
Action | You must check the following:
|
Event Code - 2.200210
Event Code | 2.200210 |
Event Description | Contact Delivery - Shared List - CSS Contacts - None of the contacts are delivered. |
Severity | Medium |
Cause | The possible causes are:
|
Action | You must check the following:
|
Event Code - 2.200220
Event Code | 2.200220 |
Event Description | Contact Delivery - CSS Contacts - None of the contacts are delivered |
Severity | Medium |
Cause | The possible causes are:
|
Action | You must check the following:
|
Event Code - 2.200230
Event Code | 2.200230 |
Event Description | Contact Delivery - Shared List - AEM Contacts - None of the contacts are delivered |
Severity | Medium |
Cause | The possible causes are:
|
Action | You must check the following:
|
Event Code - 2.200240
Event Code | 2.200240 |
Event Description | Contact Delivery - Shared List - AEM Contacts - None of the contacts are delivered |
Severity | Medium |
Cause | The possible causes are:
|
Action | You must check the following:
|
Event Code - 2.200250
Event Code | 2.200250 |
Event Description | Contact Delivery - MEF - An error occurred while loading the library |
Severity | Medium |
Cause | The possible causes are:
|
Action | You must check the following:
|