- DarkLight
Get Salesforce Object by Id and Type
- DarkLight
Overview
This API allows fetches the list of columns from Salesforce based on the object ID and object type parameters.
Pre-requisite
The application registration must be completed, and the user must be logged in to Salesforce.
Sequence Diagram

Message Structure
Request Parameters | Value |
|---|---|
channel | Salesforce |
topic | Call |
subtopic | GetObjectId |
source | «Source application name» |
data | «JSON Object» |
Data Parameters
Parameter | Value |
|---|---|
columnNames | ContactId |
objType | OpportunityContactRole |
objId | 0035g00000v6E04AAE |
Response Parameters | Value |
|---|---|
channel | Salesforce |
topic | Call |
subtopic | GetObjectId |
message | «JSON Object» |
Response Data Parameters
Parameter | Data Type | Description | Sample Value |
|---|---|---|---|
«ColumnName» | String | The column name. | 9971300712 |
Success | Boolean | Indicates if the request successfully returned a response. | True |
ErrorMessage | String | If the response failed, the error message. | null |
focusedObjectType | String | If the user navigated to a Salesforce record such as an account or case, the loaded object type (such as an account or a case) is returned. Otherwise, the field is empty. | Opportunity |
focusedObjectURL | String | The URL of the page that the user navigated to. | https://acqueontechnologies4-dev-ed.develop.lightning.force.com/lightning/r/Opportunity/0065g00000X50xNAAR/view |
Sample Request
{
"channel": "Salesforce",
"topic": "Call",
"subtopic": " GetObjectId",
"source": "myapp",
"data":
{
"columnNames": "ContactId,OpportunityId",
"objType": " OpportunityContactRole",
"objId": "0035g00000v6E04AAE"
}
}Sample Response
{
"channel": "Salesforce",
"topic": "Call",
"subtopic": "GetObjectIdResponse",
"data":
{
"ContactId": " 00K7F00000UAD",
"OpportunityId": " 5345564500000UAD",
}
}