Role-based Privileges in Workspace
- DarkLight
Role-based Privileges in Workspace
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback
The following matrix lists the privileges for each Role on Acqueon Workspace.
Feature List | System Admin | Admin | User |
---|---|---|---|
Create and Update Layout | Yes | Yes | No |
View Layout | Yes | Yes | Yes |
Delete Layout | Yes | Yes | No |
Gadget Management | Yes | Yes | No |
Whitelist Application | Yes | Yes | No |
LDAP Configuration | Yes | Yes | No |
User Management | Yes | Yes | No |
Application Configuration | Yes | Yes | No |
Create Users | Yes | Yes | No |
Create Admin | Yes | Yes | No |
Create System Admin | Yes | Yes | No |
View LDAP Configuration | Yes | Yes | No |
Was this article helpful?