- DarkLight
Roles
- DarkLight
Click Roles to view the Roles screen listing the available roles on the application. To create Roles,
Click Add to open the Roles Info screen.
Enter a Role Name.
Enter the Description and click Save.
Roles Mapping
Once the role is created, you can map the role using the mapping feature.
The Roles Rights Mapping section contains various rights that you can map to the role with respect to the application features like Campaign, Contact Strategy, and so on.
To map the role, click Edit to the specific role that you want to map.
The Configure Roles screen appears with the Roles Info and Rights Mapping sections.
The Rights Listing table lists the rights that are available for you to map to users. Not all rights are applicable for every item listed here. Besides, there are few other rights that are applicable in specific aspects of the application.
Rights Listing — Table
Rights | Description |
---|---|
Create | The user is allowed to create a new Entity. |
Update | The user to edit/update an existing entity. |
Delete | Allows the user to delete the selected entity. |
View | The user can only view the selected entity. |
Upload | The user is allowed to upload data to the application, pertaining to the feature. |
Configure | The user can configure details pertaining to the selected feature. |
Save | The user is allowed to save the new creation / update data. |
Execute | The user is allowed to perform runtime activity in respect of this entity. For example, the user can execute a campaign (change campaign state from Stop to Start or vice versa). |
Enable | The user is allowed to Enable / Disable an entity. For example, a user can enable a campaign Group. |
Copy | The user can create a copy of an entity. For example, a user can create a copy of a campaign. |
Rights Mapping
Rights Mapping table for details of allowed mapping for various aspects of the application.
Roles | Rights | Description |
---|---|---|
Users | Create, Update, Delete, View | Allows the user to manage user accounts within the system. |
Roles | Create, Update, Delete, View | Allows the user to manage system roles and permissions. |
Campaign Groups | Create, Update, Delete, View, Execute, Contact Parameters, Time Zone, Historical Reports | Users can manage all aspects of campaign groups, including Contact Parameters, Time Zones, and Historical Reports. Rights can be assigned based on specific group types such as Progressive.
|
Campaign | Create, Update, Delete, View, Execute, Business Parameters, Server Scripts, Contact Selection Strategy, CSS Schedule, Runtime Scheduling, Contact List, Manage Contacts, Synchronize, Campaign Summary, SMS Template, Time Zone, Chaining, Holidays, Expression Builder, Campaign Target, Contact Mode Scheduling, Email Template, IVR Template Editor, Telephony Outcomes, AI Configuration, Contact Threshold, Dialer Settings, Historical Reports | Users can manage all campaign-related configurations and perform actions like viewing Historical Reports and managing settings for dialing compliance. Rights can apply to all or specific campaigns.
|
Business Outcome | Create, Update, Delete, View | Allows the user to define and manage business outcomes, with specific rights for parent business outcomes. |
Call Strategy | Create, Update, Delete, View | Allows the user to manage how contact strategies are handled within the system. You can also provide specific to default Call Strategies. |
Application Parameters | Update, View | Allows the user to modify and monitor system-wide application parameters. |
Compliance | Upload | Allows the user to upload compliance-related contacts, such as Do Not Call (DNC) lists and National DNC lists. |
Time Zone | Update, View | Allows the user to manage time zone configurations for dialing compliance. |
Holidays | Create, Update, Delete, View | Allows the user to define and manage holiday schedules for campaign operations. |
Global Upload | View, Configure | Allows the user to set up and manage global contact upload configurations. |
State Laws | Create, Update, Delete, View | Allows the user to manage state law-based dialing compliance rules. |
Mode Configuration | Create, Update, Delete, View | Allows the user to configure and manage different communication modes, such as SMS or email. |
URL | Update, View, Create, Delete | Allows the user to manage URLs used within the system. |
Reports | View | Allows the user to view system reports for campaigns, groups, and agents, including historical reports. You need to select one or more to view Historical Beta Section in left pane. |
Alerter | Update, View | Allows the user to manage alerts configured in the application. |
State/Area/Zip Code | Save, Delete, Upload, View | Allows the user to manage State, area and zip code configurations. |
RPC Attempt Counters | View, Save | Allows the user to track and update retry attempt counters. |
Create, Update, Delete, View | Allows the user to manage email configurations, such as SMTP, POP3, and IMAP server details. | |
SMS | Create, Update, Delete, View | Allows the user to manage SMS configurations, such as gateway server IPs and authentication details. |
Dimension | Create, Update, Delete, View | Allows the user to manage system dimensions. |
Profile | Create, Update, Delete, View | Allows the user to manage profiles used for uploading contacts and scrubbing uploads. |
Unified List | Enable | Allows the user to enable campaigns as Unified List campaigns. |
License | View | Allows the user to view license information. |
Webservice | GrantAccess | Allows the user to grant access to Webservice APIs. |
Reassign Agent | View | Allows users to view and manage the reassignment of agents. |
Export/Import Campaign | View | Provides the ability to view and manage the export/import functionality for campaigns. |
Campaign Category | Create, Update, Delete, View | Allows users to manage campaign categories, including creating, updating, deleting, and viewing them. |
CPaaS Settings | Create, Update, Delete, View | Allows management of CPaaS settings, including creation, updates, deletions, and viewing configuration details. |
ScriptDesigner | Enabled | Grants access to and allows the use of the Script Designer tool. |
SystemAlerts | View, Update | Allows users to view and update system alerts for better system monitoring and maintenance. |
Global Business Parameters | View, Create, Delete | Grants the ability to manage global business parameters by viewing, creating, and deleting them. |
CCB | Create, Update, Delete, View | Allows user to manage CCB settings comprehensively. |
Dialer Configuration | View, Configure | Allows viewing and configuration of the dialer system settings. |
Data Extract | Create, Update, Delete, View | Allows for creating, updating, deleting, and viewing data extraction processes and configurations. |
Performance Metrics | View | Allows user to view performance metrics across various system components. |
PII Protection | View, Update | Allows users to view and update PII protection settings to ensure data security. |
Digital | Create, Update, Delete, View | Allows users to manage digital channels, including creating, updating, deleting, and viewing configurations. |
Agents | Create, Update, Delete, View, Historical Reports | Allows the user to manage agents tab in reports. If you provide rights for Historical Report, you can view Campaigns on Historical Beta Reports. This is applicable for Summary, Detail, and Callback Reports. |
To revoke rights to a role, you can deselect the checkbox appropriate to its respective option.