- DarkLight
Acqueon Campaigns
- DarkLight
Expected Feature Deprecation
Feature | Details | End of Support |
|---|---|---|
Campaign Forecast | Campaign Forecast with Contact Delivery Forecast and Contact Exclusion Forecast has been deprecated. There are no alternate options for these Forecast reports. Customers and Partners to contact Acqueon if they are using the same currently. | Deprecated |
Campaign Monitor | Campaign Monitor has been deprecated. Customers can use data extracts for detailed calls made and create 15 or 30 mins or hourly views. Customers and Partners to contact Acqueon if they are using the same currently. | Deprecated |
Timezone in Campaign Group | Different timings for Timezone within Campaign Group will be deprecated. Customers can continue setting custom timings within the Campaign using Override. | 31-Jan-25 |
VB Scripts | VB Scripts for PreCall, SMS and Email within Campaign will be deprecated. Customers can migrate to Library based PreCall scripts. | 31-Jan-25 |
SOAP API | No new features are added for the SOAP API Interface. SOAP API interface will be deprecated, and customers and partners are advised to migrate to REST API before support date. | 31-Jan-25 |
ECT | Expected Completion Time from Campaign and Performance Dashboard. There are no alternate options for this. Customers and Partners to contact Acqueon if they are using the same currently. | 31-Jan-25 |
JSON Upload | JSON upload option for Compliance uploads will no longer be available. There are no alternate options for this. Customers and Partners to contact Acqueon if they are using the same currently. | 31-Jan-25 |
Microsoft Versions | End Of Support for Microsoft SQL 2012 End Of Support for Microsoft SQL 2014 End Of Support for Windows Server 2012 End Of Support for Windows Server 2014 Customers and Partners to upgrade to latest versions of Microsoft SQL Server. | 31-Jan-25 |
Nexmo Integrations | End Of Support for Nexmo Integration with Amazon Connect End Of Support for Nexmo Integration for SMS End Of Support for Nexmo Integration for CPaaS Customers and Partners to upgrade using ACOC (Untethered) Integration for Amazon Connect and Twilio API for SMS & CPaaS | 31-Jan-25 |
Reports - Dashboard | The following Dashboard views are deprecated across paltforms: Campaign wise Contact vs Agent available Contact Success Ratio Campaign wise Campaign Target Achieved Agent Report Delivered Contacts | Deprecated |
Reports - Performance | The Call Detail widget is removed from Performance Metrics for all the platforms. For new untethered customers (Amazon HVOC and Twilio Flex), the Agent Status Summary, Call Status Summary, and Agent Status Detail widgets are also removed. | Deprecated |
License Usage | License Usage, CPaaS Usage including Total Calls Handled and Actual Call Duration will no longer be shown and is deprecated. CPaaS usage is no longer needed on the new Dialer platform. | Deprecated |
License Report | Concurrent License Report will be deprecated. Subscription based License Usage will remain available. | 31-Jan-26 |
Historical Reports | The following Historical Reports will be deprecated. Customers and Partners need to start using the new Historical Reports Call Outcome, Campaign Summary, DNC Blocked, Contact Attempt, Abandoned Percentage, Agent Disposition (Campaign wise), Category, Category Target, Contact Attempt Bucket, Agent Attempt, Agent Outcome, Callback, Global List Status, RPC, Agent Login Logout, Callback Trace, Agent State, Email Outcome, Agent Productivity Report, Compliance Detailed Report, Compliance Summary Report, Pass Dialing. | 31-Jan-26 |
Scheduled Reports | The following Scheduled Reports will be deprecated. Customers and Partners need to start using the Scheduling feature of new Historical Reports Call Outcome, Campaign Summary, DNC Blocked, Contact Attempt, Abandoned Percentage, Agent Disposition (Campaign wise), Category, Category Target, Contact Attempt Bucket, Agent Attempt, Agent Outcome, Global List Status, RPC, License, Agent Login Logout, Callback Trace, Agent Active Summary, Agent State, Agent Productivity Report, Email Outcome, Compliance Detailed Report, Compliance Summary Report. | 31-Jan-26 |
Data Extract | Call Activity Data Extract will be deprecated. Customers and Partner need to start using the New Call Trace Data Extract. | 31-Jan-26 |
Microsoft Version | End Of Support for Microsoft SQL 2016 Customers and Partners to upgrade to latest versions of Microsoft SQL Server. | 31-Jan-26 |
Campaign Flush | The Campaign Flush feature will be deprecated across all platforms. For platforms that support it, campaigns can still be stopped to clear records already sent to the dialer. | 31-Jan-26 |
CSS Flush | The CSS (Contact Selection Strategy) Flush feature will be deprecated across all platforms. | 31-Jan-26 |
List Delete | The List Delete feature will be deprecated across all platforms. Lists can instead be Stopped and Closed to remove them from active processing. | 31-Jan-26 |
Release Mapping
Product Version | Release Date | End of Support | Status |
|---|---|---|---|
4.2.1.0 | 31-Mar-20 | 26-Mar-21 | End of Support |
4.2.1.1 | 15-Apr-20 | 10-Apr-21 | End of Support |
4.2.1.2 | 30-Apr-20 | 25-Apr-21 | End of Support |
4.2.1.3 | 15-May-20 | 10-May-21 | End of Support |
4.2.1.4 | 31-May-20 | 26-May-21 | End of Support |
4.2.1.5 | 15-Jun-20 | 10-Jun-21 | End of Support |
4.2.1.6 | 30-Jun-20 | 25-Jun-21 | End of Support |
4.2.1.7 | 15-Jul-20 | 10-Jul-21 | End of Support |
4.2.1.8 | 31-Jul-20 | 26-Jul-21 | End of Support |
4.2.1.9 | 17-Aug-20 | 12-Aug-21 | End of Support |
4.2.1.10 | 31-Aug-20 | 26-Aug-21 | End of Support |
4.2.1.11 | 15-Sep-20 | 10-Sep-21 | End of Support |
4.2.1.12 | 30-Sep-20 | 25-Sep-21 | End of Support |
4.2.1.13 | 15-Oct-20 | 10-Oct-21 | End of Support |
4.2.1.14 | 30-Oct-20 | 25-Oct-21 | End of Support |
4.2.1.15 | 12-Nov-20 | 7-Nov-21 | End of Support |
4.2.1.16 | 30-Nov-20 | 25-Nov-21 | End of Support |
4.2.1.17 | 15-Dec-20 | 10-Dec-21 | End of Support |
4.2.1.18 | 30-Dec-20 | 25-Dec-21 | End of Support |
4.2.1.19 | 13-Jan-21 | 8-Jan-22 | End of Support |
4.2.1.20 | 29-Jan-21 | 24-Jan-22 | End of Support |
4.2.1.21 | 15-Feb-21 | 10-Feb-22 | End of Support |
4.2.1.22 | 1-Mar-21 | 24-Feb-22 | End of Support |
4.2.1.23 | 15-Mar-21 | 10-Mar-22 | End of Support |
4.2.1.24 | 31-Mar-21 | 26-Mar-22 | End of Support |
4.2.1.25 | 15-Apr-21 | 10-Apr-22 | End of Support |
4.2.1.26 | 30-Apr-21 | 25-Apr-22 | End of Support |
4.2.1.27 | 13-May-21 | 8-May-22 | End of Support |
4.2.1.28 | 31-May-21 | 26-May-22 | End of Support |
4.2.1.29 | 15-Jun-21 | 10-Jun-22 | End of Support |
4.2.1.30 | 30-Jun-21 | 25-Jun-22 | End of Support |
4.2.1.31 | 15-Jul-21 | 10-Jul-22 | End of Support |
4.2.1.32 | 30-Jul-21 | 25-Jul-22 | End of Support |
4.2.1.33 | 13-Aug-21 | 8-Aug-22 | End of Support |
4.2.1.34 | 4-Sep-21 | 30-Aug-22 | End of Support |
4.2.1.35 | 15-Sep-21 | 10-Sep-22 | End of Support |
4.2.1.36 | 30-Sep-21 | 25-Sep-22 | End of Support |
4.2.1.37 | 18-Oct-21 | 13-Oct-22 | End of Support |
4.2.1.38 | 29-Oct-21 | 24-Oct-22 | End of Support |
4.2.1.39 | 30-Nov-21 | 25-Nov-22 | End of Support |
4.2.1.40 | 15-Dec-21 | 10-Dec-22 | End of Support |
4.2.1.41 | 29-Dec-21 | 24-Dec-22 | End of Support |
4.2.1.42 | 16-Feb-22 | 11-Feb-23 | End of Support |
4.2.1.43 | 5-Mar-22 | 28-Feb-23 | End of Support |
4.2.1.44 | 31-Mar-22 | 26-Mar-23 | End of Support |
4.2.1.45 | 6-May-22 | 1-May-23 | End of Support |
4.2.1.46 | 31-May-22 | 26-May-23 | End of Support |
4.2.1.47 | 6-Jul-22 | 1-Jul-23 | End of Support |
4.2.1.48 | 2-Aug-22 | 28-Jul-23 | End of Support |
4.2.1.49 | 6-Sep-22 | 1-Sep-23 | End of Support |
4.2.1.50 | 1-Oct-22 | 26-Sep-23 | End of Support |
4.2.1.51 | 2-Nov-22 | 28-Oct-23 | End of Support |
4.2.1.52 | 30-Nov-22 | 25-Nov-23 | End of Support |
4.2.1.53 | 20-Jan-23 | 15-Jan-24 | End of Support |
4.2.1.54 | 28-Feb-23 | 23-Feb-24 | End of Support |
4.2.1.2303 | 31-Mar-23 | 25-Mar-24 | End of Support |
4.2.1.2304 | 30-Apr-23 | 24-Apr-24 | End of Support |
4.2.1.2305 | 31-May-23 | 25-May-24 | End of Support |
4.2.1.2306 | 30-Jun-23 | 24-Jun-24 | End of Support |
4.2.1.2307 | 4-Aug-23 | 29-Jul-24 | End of Support |
4.2.1.2308 | 11-Sep-23 | 5-Sep-24 | End of Support |
4.2.1.2309 | 30-Sep-23 | 24-Sep-24 | End of Support |
4.2.1.2310 | 31-Oct-23 | 25-Oct-24 | End of Support |
4.2.1.2311 | 30-Nov-23 | 24-Nov-24 | End of Support |
4.2.1.2401 | 2-Feb-24 | 27-Jan-25 | End of Support |
4.2.1.2402 | 8-Mar-24 | 3-Mar-25 | End of Support |
4.2.1.2403 | 11-Apr-24 | 6-Apr-25 | End of Support |
4.2.1.2404 | 9-May-24 | 4-May-25 | End of Support |
4.2.1.2405 | 13-Jun-24 | 8-Jun-25 | End of Support |
4.2.1.2407 | 16-Aug-24 | 11-Aug-25 | End of Support |
4.2.1.2410 | 25-Oct-24 | 20-Oct-25 | End of Support |
4.2.1.2501 | 7-Feb-25 | 2-Feb-26 | |
4.2.1.2504 | 6-May-25 | 1-May-2026 | |
4.2.1.2507 | 8-Aug-25 | 8 August 2026 |
Platform Sales & Support Lifecycle
Platform | End of Sales | End of Sales Date | End of Support | Last sales version | Cannot be upgraded beyond this version | Support for new Feature Additions | Support for new 508 enabled Web Admin | IOS Call Screening Feature | Platform specific feature addition | Support for New platform versions or OS or Browser changes |
|---|---|---|---|---|---|---|---|---|---|---|
Amazon Connect (Tethered) | Yes | 31st Dec 2025 | Not Announced | No limitation | No limitation | Yes | Yes | No - (Customers should migrate to HVOC Model) | No | No |
Amazon Connect (Untethered HVOC) | No | Not Announced | No limitation | No limitation | Yes | Yes | NA - (Will use feature from Amazon Connect) | Yes | Yes | |
Cisco CCE (ACM On-Prem Deployment) | Allowed to sell only in Asia. | Not Announced | 4.2.1.2507 | 4.2.1.2507 | No | Will Announce | NA | No | Yes | |
Cisco CCE [UCCE / PCCE / WxCCE] (ACM Cloud Deployment) | No | Not Announced | No limitation | No limitation | Yes | Yes | NA - (Will use feature from Cisco) | Yes | Yes | |
Cisco CCE (ICM Campaigns) | Yes | 31st July 2025 | 30th June 2026 | 4.2.1.2504 | 4.2.1.2504 | No | No | NA | No | No |
Cisco CCX | No | Not Announced | 4.2.1.2507 | 4.2.1.2507 | No | No | NA - (Will use feature from Cisco) | No | No | |
Cisco WxCC | No | Not Announced | No limitation | No limitation | Yes | Yes | NA - (Will use feature from Cisco) | Yes | Yes | |
Five9 VCC | No | Not Announced | No limitation | No limitation | Yes | Yes | NA - (Will use feature from Five9 VCC) | Yes | Yes | |
Genesys Cloud | No | Not Announced | No limitation | No limitation | Yes | Yes | NA - (Will use feature from Genesys) | Yes | Yes | |
Nice CXone | Yes | 31st Dec 2025 | 31st Dec 2026 | 4.2.1.2507 | 4.2.1.2507 | No | No | NA - (Will use feature from Nice) | No | No |
Twilio Flex | Yes | 31st Dec 2025 | Not Announced | 5.1.2601 | 5.1.2601 | No | Yes | No - (Option to migrate to Five9 CCaaS) | No | No |
Ujet | Yes | 31st Dec 2025 | 31st Dec 2026 | 4.2.1.2507 | 4.2.1.2507 | No | No | No - (Option to migrate to Five9 CCaaS) | No | No |