- DarkLight
Campaign
- DarkLight
A Campaign is a set of rules. In a campaign, you can upload contacts, define dialing priority, schedule strategies, and perform various other tasks. You can also use campaigns to handle callbacks, which are initiated based on the request of customer to be called back or automatically initiated by the system due to a failure to contact the intended person. A campaign functions as a collection of lists, where each list comprises, the contacts uploaded.
This section allows you to integrate your campaign with that of the partner product. This section allows you to integrate with the campaign of the partner product (Dialer specific) or with the Queue (non-dialer specific) to fetch details. Additionally, this section allows you to assign a campaign to a group.
Prerequisites
The following are the mandatory requirements to create a campaign:
Mode:
A Mode refers to the different communication channels available to reach a customer. Examples include home phone, mobile, work phone, SMS, email, and social media platforms like WhatsApp, Twitter, and Instagram. Each campaign must be associated with a specific mode.
Note:
SIP, SMS, Call Guide, Email and Social Media modes (WhatsApp, Twitter, and Facebook Messenger will be available in a future release.)
Contact Strategy: The Contact Strategy is about configuring a set of rules for various modes. This set of rules decides the mode on which a contact is reached (usually based on weight assigned to the mode), the time at which a contact is reached on a specific mode, the time when retries are dialed out on configured modes, and so on. See Contact Strategy for more details.
Time Zone : The list of time zones configured for the outbound campaign. This is relevant for campaign execution as also dialing out contacts in their respective time zone. See Time Zones for more details.
Note:
Your campaign names must not exceed 60 characters in length.
Do not use special characters in your campaign name.
Campaign Percentage is calculated using the formula:
TotalPercentage = CompletedCalls * 100 / TotalCalls
The completed calls are calculated as follows:
CompletedCalls = Count (Closed) + Count (Other)
Campaign Home Page
Click Campaign to view the campaigns details. The screen displays the following details:
Fields | Description |
---|---|
Channel | Displays Channel such as Voice, Email, SMS or a combination of voice and non-voice. |
Campaign Name | Displays the campaign name. |
Group Name | Displays the configured group name. For Shared List campaigns, no specific campaign group is listed; only shows as Shared List. |
Start Date, Daily Start Time | The start date for the campaign and the daily start time for the campaign. |
End Date Daily | The end date for the campaign and the daily end time for the campaign. |
Status | This displays the current status of the campaign as explained:
|
Campaign Statistics | |
Total | The total number of contacts uploaded for the campaign. Total Contacts is calculated using the following formula: Total Contacts = Open Contacts + Closed Contacts + Other Contacts |
Open | The number of contacts in an open state. Contacts with status 0. |
Fresh | The number of fresh contacts that are yet to be dialed out the first time. Contacts with status 0 and IsFresh equals 1 in the database. |
Scheduled | The number of contacts that are scheduled for dialing. Contacts with status 0 and IsFresh equals 0 in the database. |
Closed | The number of closed contacts. Here you cannot make dialing attempts on closed contacts unless it is reopened. Contacts with status 1. |
Others | The number of contacts in states other than open, fresh, scheduled, or closed. |
Action | You can perform the following actions here:
|
Page Action |
|
Special Characters
Do not use the following special characters while adding a name:
Backtick | ` |
Tilde | ~ |
Exclamation mark | ! |
Number sign / Hash / Pound | # |
Dollar sign | $ |
Percent sign | % |
Caret | ^ |
Ampersand | & |
Asterisk | * |
Bracket | ( ) |
Plus sign | + |
Equal sign | = |
Curly Bracket | { } |
Square Bracket | [ ] |
Apostrophe | ' |
Semicolon | ; |
Comma | , |
Full Stop | . |
Slash | / \ |
Vertical Bar / Pipe | | |
Colon | : |
Quotation | " |
Less than | < |
Greater than | > |
Question Mark | ? |
Contact Status Details
Each contact that is uploaded to the application is tagged with a status.
Status | Name | Description |
---|---|---|
0 | Open | Open Contact. |
1 | Closed | Closed Contact. |
2 | Temporarily Locked | Contact temporarily locked, will not be delivered. |
3 | Upload in Progress | Contact in the midst of upload process. |
4 | Delivered to Dialer | Contact delivered to the dialer. |
5 | Overwrite | Contact overwritten during upload. |
6 | List Stopped | Contact from a list that is stopped. |
7 | Closed Through Managed Contacts or Flushed | Contact closed using the Manage Contact functionality / flushed contact. |
8 | Contact Stopped and Closed | Contact stopped and closed, will not be delivered to the dialer. |
9 | Contact Scrubbed | Contact from a list that is scrubbed. |
10 | Contact Moved to Other Campaign | Contact moved from one campaign to another chained contact. |
11 | Permanently Stopped | Contact permanently stopped which will not be delivered to the dialer. |
20 | Delivered Contact Stopped | A contact that is delivered to the dialer is stopped from dialing. |
21 | Locked for PCB Delivery | Contact that is locked and will be delivered only for a Personal Callback (PCB) call. |
22 | Locked for CSS Contacts Delivery | Contact that is locked for delivery via a Contact Selection Strategy (CSS) schedule. |
23 | Locked for AEM Delivery | Contact that is locked for Agent-Executive Mapped delivery. |
24 | Locked by Reschedule to Reschedule Contact | Contact locked by the rescheduler to be delivered as rescheduled. |
25 | Locked by Reschedule to Close Contact | Contact locked by rescheduler to be closed. |
30 | Contact blocked by DNC | Contact blocked as Do Not Call contact. |
31 | Contact blocked by NDNC | Contact blocked as National Do Not Call contact. |
32 | Contact Blocked by DNC Scrub | Contact blocked during the process of DNC scrub. |
33 | Contact blocked by Litigation | Contact blocked due to a litigation requirement. |
34 | Expired | Expired contact. |
Sort and Search
The Campaign listing data can be sorted by any column. Click a column header to sort the data by ascending order of the column. You can use the Search box at the top right of the Campaign listing page to search and fetch the required data.